Newly Constructed 3-Bedroom Townhome | 3.5 Baths | Garage | Community Amenities Be the first to call this beautifully designed, newly constructed three-story townhome your home! Located in Durham's Mica Ridge community, this approximately 1,920 sq. ft. residence offers 3 bedrooms, 3.5 bathrooms, and a modern layout designed for comfort, flexibility, and convenience. The first-floor bedroom suite provides versatile space for guests, a home office, or additional privacy. The second floor features an open-concept living area, kitchen, and dining space-perfect for everyday living and entertaining. On the third floor, two additional bedrooms feature private attached bathrooms, including a spacious primary suite. Enjoy modern finishes throughout, an attached one-car garage, driveway parking, central air conditioning, and in-home laundry. Community amenities include a swimming pool, playground, and dog park, offering additional opportunities to relax and enjoy your surroundings. Conveniently located near I-885, NC-98, Research Triangle Park, shopping, dining, and entertainment, this newly constructed home offers the benefits of modern living in a convenient Durham location. Make this brand-new townhome your next home! Schedule your tour today.
| MLS # | 10187587 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | NEWS REALTY LLC | NEWS REALTY LLC Boppudi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Closet, In Unit, Upper Level |
| Rooms Total | 6 |
| Community Features | Other, Playground, Pool, Suburban, Street Lights, Sidewalks |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front, Garage, Open |
| Other Parking | Driveway |
| Community Features | Other, Playground, Pool, Suburban, Street Lights, Sidewalks |
|---|
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Mica Ridge |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Mica Ridge) | |
Price: $2,195 low | high Med: $454,125 On site: 68 low | high Med: 97.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Mica Ridge |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Mica Ridge) | |
Price: $2,195 low | high Med: $454,125 On site: 68 low | high Med: 97.5 | |