Tranquil Gated Community neighborhood. You will love this quiet, private, wooded lot home that features 4 bedrooms, 2 1/2 bathrooms. Gorgeous Gourmet Kitchen with Large Island, Butler's Pantry, SS appliances, beautiful backsplash, Gas Cooktop, Breakfast area and large pantry. Formal Dining Room. Open Floor Plan with Huge Great Room with double sided propane fireplace to the keeping area and study. Drop zone from the garage entry. Enjoy the screened in porch. Patio with Coe Pond and gas grill. 2.97 wooded lot with firepit. Upstairs you will with a large Primary Bedroom with sitting area. The glamour bath has a huge shower, garden tub, his and her sinks and huge walk-in closet. Awesome bonus room. Three additional nice size bedrooms with large closets. Laundry includes a washer and dryer. Rocking Chair Front Porch. Owner needs 30 days to vacate. Requirement is income 3x's the amount of the rent and credit score 630 or better.
| MLS # | 4391811 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 74 |
| Listing Provided By | Howard Hanna Allen Tate Lake Norman | Jeanette Glinski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,556 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 2.97 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Gas Cooktop, Ice Maker, Microwave, Oven, Refrigerator with Ice Maker, Self Cleaning Oven |
| Exterior Features | Fire Pit, Lawn Maintenance, Outdoor Kitchen |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Harbor Oaks |
| School District | North Lincoln |
| Elementary School | Rock Springs |
| High School | North Lincoln |
| Listing VS Median (in Harbor Oaks) | |
Price: $4,300 low | high Med: $869,990 sqft: 3,556 low | high Med: 4,330 $ / sqft: $1 low | high Med: $201 On site: 74 low | high Med: 180 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Harbor Oaks |
| School District | North Lincoln |
| Elementary School | Rock Springs |
| High School | North Lincoln |
| Listing VS Median (in Harbor Oaks) | |
Price: $4,300 low | high Med: $869,990 sqft: 3,556 low | high Med: 4,330 $ / sqft: $1 low | high Med: $201 On site: 74 low | high Med: 180 | |