NEW PRICE! Freshly painted and move in ready! This Stokesdale home has seen a number of recent improvements, including new LVP flooring in the primary suite, a refinished kitchen island, freshly stained front porch/deck, freshly painted doors, and a custom built-in loft bed in the upstairs bedroom. The home also features Nest thermostats and a weather station. The insulated garage features a mini-split, additional electrical circuits, and overhead storage perfect for a year round workshop. Outside, enjoy the extended driveway with a Tesla Wall Connector, fully fenced in backyard perfect for pets, a designated seating area for a fire pit, and an evergreen tree barrier. An open grass field borders one side of the property, providing a spacious feel and added privacy. The neighborhood offers a community pool, private hiking trails with lake access, and a clubhouse available for resident events. Conveniently located this home offers plenty of updates and outdoor space.
| MLS # | 1230900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,215 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 72 |
| Listing Provided By | Onyx Realty Group LLC | Jenna Shotton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,150 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RP/CU |
| Acreage | 0.69 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Separate Shower, Solid Surface Counter |
| Appliances | Dishwasher, Gas Cooktop, Free-Standing Range, Range Hood, Gas Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Main Level |
| Flooring | Carpet, Tile, Wood |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Cleared |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3206.73 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Stokesdale |
| Zip Code | 27357 |
| Area | Rockingham |
| Community Name | Belews Landing Windward |
| Listing VS Median (in Belews Landing Windward) | |
Price: $504,999 low | high Med: $564,950 sqft: 2,150 low | high Med: 2,925 $ / sqft: $235 low | high Med: $202 On site: 72 low | high Med: 62.5 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Stokesdale |
| Zip Code | 27357 |
| Area | Rockingham |
| Community Name | Belews Landing Windward |
| Listing VS Median (in Belews Landing Windward) | |
Price: $504,999 low | high Med: $564,950 sqft: 2,150 low | high Med: 2,925 $ / sqft: $235 low | high Med: $202 On site: 72 low | high Med: 62.5 | |