Welcome to A&G Residential's Pickens plan. This 4 bedroom, 3 bath NEW construction home in NEWLY developed Chantilly Preserve has all the space you can imagine! Gas log fireplace in family room! Formal dining, downstairs study/flex room. Quartz countertops, SS appliances, LVP flooring in main traffic areas! Guest bedroom on main floor. Primary and two additional bedrooms on second floor. Sitting room off the master and finished bonus room. Rear covered porch! 3 car garage! 20K use as you choose buyer incentive w/ preferred lender.
| MLS # | 10119774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 352 |
| Listing Provided By | RE/MAX Signature Realty | Larry Daughtry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,865 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.80 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Kitchen Island, Quartz Counters, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 10 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Stem Walls |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener |
| Association Amenities | Maintenance Grounds, Management |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LOT#11 CHANTILLY PRESERVE 102/80 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Chantilly Preserve |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Chantilly Preserve) | |
Price: $459,900 low | high Med: $419,900 sqft: 2,865 low | high Med: 2,452 $ / sqft: $161 low | high Med: $171 On site: 352 low | high Med: 352.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Chantilly Preserve |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Chantilly Preserve) | |
Price: $459,900 low | high Med: $419,900 sqft: 2,865 low | high Med: 2,452 $ / sqft: $161 low | high Med: $171 On site: 352 low | high Med: 352.5 | |