INVESTOR ALERT**** 3.5 acre parcel, 3 homes, Multiple Streams Of Income. Total Monthly Income is $3,385. 2669, 2683 & 2693 ALL included, 2683 & 2669 had a roof replacement in 2021. 2669 had a new HVAC in 2021. 2683 & 2693 had mini split installation in 2021. All 3 homes had new windows installed in 2021. 2669 has paid $920/ month, rent was just increased to $1110 as of this month, 2683 was paying $950 / month, just moved out end of May & 2693 pays $1275 / month & due an increase. Homes are on 1 septic, public water & separately metered, septic pumped 2025. 24 hour notice required for showings.
| MLS # | 1223330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 135 |
| Listing Provided By | TKB Realty Group Brokered by EXP | Kara Farrar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,424 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 3.50 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air, Window Unit(s) |
| Heating | Heat Pump, Electric |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Wood Siding |
|---|
| Parking Features | Driveway, Gravel |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1757.15 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Trinity |
| Zip Code | 27370 |
| Area | Randolph |
| Listing VS Median (in 27370) | |
Price: $319,000 low | high Med: $339,900 sqft: 2,424 low | high Med: 2,110 $ / sqft: $132 low | high Med: $161 On site: 135 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Trinity |
| Zip Code | 27370 |
| Area | Randolph |
| Listing VS Median (in 27370) | |
Price: $319,000 low | high Med: $339,900 sqft: 2,424 low | high Med: 2,110 $ / sqft: $132 low | high Med: $161 On site: 135 low | high Med: 78 | |