Fully remodeled home on 1 ACRE in desirable Davidson! Your peaceful retreat awaits, enveloped in trees on a flat lot. Located just 15 minutes from Downtown Davidson & 20 minutes from I-77, this lovely, single-level home has 3 bedrooms, 2 full baths, large parking area, and spacious yard for hosting, gardening, and lots of backyard activities. Covered front porch welcomes you into the open living area with vaulted ceilings and beautiful LVP flooring. Primary suite sits off the living room with luxurious bath including claw foot tub, granite countertops, tile shower & tile floor in addition to walk-in closet w/ built-in shelving. Dining room sits behind living room with access to the big back deck and connects to the sizable kitchen. Kitchen boasts a granite island & ample cabinetry. Laundry/Mud room is just off the kitchen with its own sink, long countertop/cabinetry for drop zone, folding clothes OR office/desk area, and a side home exit to parking area. Two additional bedrooms and a full bath with granite countertop, tile floor & tile shower/tub sit off the other side of the living room. ALL HOME APPLIANCES INCLUDED: refrigerator w/ ice maker, dishwasher, disposal, oven, microwave, washer and dryer. Secure this gem before its gone!
| MLS # | 4394521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 57 |
| Listing Provided By | Regalado Real Estate, LLC | Rachel Regalado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Drop Zone, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Exhaust Hood, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space, Permanent |
| Lot Features | Cleared, Green Area, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 62000 |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Davidson |
| Zip Code | 28036 |
| Area | Cabarrus |
| School District | Northwest Cabarrus |
| Elementary School | Charles E. Boger |
| High School | Northwest Cabarrus |
| Listing VS Median (in 28036) | |
Price: $324,990 low | high Med: $649,950 sqft: 1,500 low | high Med: 2,724 $ / sqft: $217 low | high Med: $258 On site: 57 low | high Med: 104.5 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Davidson |
| Zip Code | 28036 |
| Area | Cabarrus |
| School District | Northwest Cabarrus |
| Elementary School | Charles E. Boger |
| High School | Northwest Cabarrus |
| Listing VS Median (in 28036) | |
Price: $324,990 low | high Med: $649,950 sqft: 1,500 low | high Med: 2,724 $ / sqft: $217 low | high Med: $258 On site: 57 low | high Med: 104.5 | |